Quant ELSS Tax Saver Fund - Growth Option - Regular Plan

(Erstwhile Escorts Tax Plan-Growth)

Category: Equity: ELSS
Launch Date: 01-04-2000
Asset Class: Equity
Benchmark: NIFTY 500 TRI
Expense Ratio: 1.66% As on (28-11-2025)
Status: Open Ended Schemes
Minimum Investment: 500.0
Minimum Topup: 500.0
Total Assets: 12,525.47 Cr As on (28-11-2025)
Turn over: -
NAV as on 12-12-2025

379.2581

4.27 (1.1247%)

CAGR Since Inception

15.19%

NIFTY 500 TRI 12.43%

PERFORMANCE of Quant ELSS Tax Saver Fund - Growth Option - Regular Plan

Scheme Performance (%)

Data as on - 12-12-2025

Yearly Performance (%)

Fund Managers

Sandeep Tandon

Investment Objective

The primary investment objective of the Scheme is to generate capital appreciation by investing predominantly in a well diversified portfolio of Equity Shares with growth potential. This income may be complemented by possible dividend and other income. There is no assurance that the investment objective of the Scheme will be achieved.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
01-04-2000 10.0 10000.0 100000 0.0 %
02-05-2000 9.7934 10000.0 97934 -2.07 %
01-06-2000 9.87 10000.0 98700 -1.3 %
03-07-2000 10.369 10000.0 103690 3.69 %
01-08-2000 9.922 10000.0 99220 -0.78 %
04-09-2000 10.4485 10000.0 104485 4.49 %
03-10-2000 9.9688 10000.0 99688 -0.31 %
01-11-2000 9.6184 10000.0 96184 -3.82 %
01-12-2000 9.9542 10000.0 99542 -0.46 %
01-01-2001 9.7302 10000.0 97302 -2.7 %
01-02-2001 10.3961 10000.0 103961 3.96 %
01-03-2001 9.8997 10000.0 98997 -1.0 %
03-04-2001 8.5337 10000.0 85337 -14.66 %
02-05-2001 8.5688 10000.0 85688 -14.31 %
01-06-2001 8.8477 10000.0 88477 -11.52 %
02-07-2001 8.5151 10000.0 85151 -14.85 %
01-08-2001 8.3817 10000.0 83817 -16.18 %
03-09-2001 8.3403 10000.0 83403 -16.6 %
01-10-2001 7.1436 10000.0 71436 -28.56 %
01-11-2001 7.8088 10000.0 78088 -21.91 %
03-12-2001 8.2784 10000.0 82784 -17.22 %
01-01-2002 8.0628 10000.0 80628 -19.37 %
01-02-2002 8.5919 10000.0 85919 -14.08 %
01-03-2002 9.2002 10000.0 92002 -8.0 %
01-04-2002 9.4121 10000.0 94121 -5.88 %
02-05-2002 9.5068 10000.0 95068 -4.93 %
03-06-2002 8.9632 10000.0 89632 -10.37 %
01-07-2002 9.8622 10000.0 98622 -1.38 %
01-08-2002 9.1042 10000.0 91042 -8.96 %
02-09-2002 9.5892 10000.0 95892 -4.11 %
01-10-2002 8.8344 10000.0 88344 -11.66 %
01-11-2002 8.9405 10000.0 89405 -10.6 %
02-12-2002 9.6161 10000.0 96161 -3.84 %
01-01-2003 10.0581 10000.0 100581 0.58 %
03-02-2003 9.7835 10000.0 97835 -2.17 %
03-03-2003 10.2656 10000.0 102656 2.66 %
01-04-2003 9.6917 10000.0 96917 -3.08 %
02-05-2003 9.4482 10000.0 94482 -5.52 %
02-06-2003 10.1968 10000.0 101968 1.97 %
01-07-2003 11.0795 10000.0 110795 10.79 %
01-08-2003 11.7553 10000.0 117553 17.55 %
01-09-2003 13.5407 10000.0 135407 35.41 %
01-10-2003 13.8038 10000.0 138038 38.04 %
03-11-2003 16.2895 10000.0 162895 62.9 %
02-12-2003 16.7956 10000.0 167956 67.96 %
01-01-2004 19.7128 10000.0 197128 97.13 %
03-02-2004 18.8062 10000.0 188062 88.06 %
01-03-2004 20.1098 10000.0 201098 101.1 %
01-04-2004 19.8863 10000.0 198863 98.86 %
03-05-2004 19.4215 10000.0 194215 94.22 %
01-06-2004 16.1897 10000.0 161897 61.9 %
01-07-2004 16.6907 10000.0 166907 66.91 %
02-08-2004 17.8073 10000.0 178073 78.07 %
01-09-2004 18.2938 10000.0 182938 82.94 %
01-10-2004 19.2638 10000.0 192638 92.64 %
01-11-2004 19.3596 10000.0 193596 93.6 %
01-12-2004 20.4886 10000.0 204886 104.89 %
03-01-2005 23.3471 10000.0 233471 133.47 %
01-02-2005 23.9649 10000.0 239649 139.65 %
01-03-2005 24.9295 10000.0 249295 149.29 %
01-04-2005 24.0497 10000.0 240497 140.5 %
02-05-2005 22.5578 10000.0 225578 125.58 %
01-06-2005 24.1226 10000.0 241226 141.23 %
01-07-2005 23.2961 10000.0 232961 132.96 %
01-08-2005 25.3085 10000.0 253085 153.09 %
01-09-2005 26.9219 10000.0 269219 169.22 %
03-10-2005 29.7764 10000.0 297764 197.76 %
02-11-2005 27.5614 10000.0 275614 175.61 %
01-12-2005 30.0974 10000.0 300974 200.97 %
02-01-2006 31.5012 10000.0 315012 215.01 %
01-02-2006 33.4128 10000.0 334128 234.13 %
01-03-2006 36.7345 10000.0 367345 267.34 %
03-04-2006 40.104 10000.0 401040 301.04 %
02-05-2006 42.8042 10000.0 428042 328.04 %
01-06-2006 35.7022 10000.0 357022 257.02 %
03-07-2006 34.6625 10000.0 346625 246.62 %
01-08-2006 34.0161 10000.0 340161 240.16 %
01-09-2006 37.367 10000.0 373670 273.67 %
03-10-2006 39.573 10000.0 395730 295.73 %
01-11-2006 41.2012 10000.0 412012 312.01 %
01-12-2006 43.8861 10000.0 438861 338.86 %
02-01-2007 43.9252 10000.0 439252 339.25 %
01-02-2007 45.3372 10000.0 453372 353.37 %
01-03-2007 41.2153 10000.0 412153 312.15 %
02-04-2007 39.1983 10000.0 391983 291.98 %
03-05-2007 45.2805 10000.0 452805 352.81 %
01-06-2007 48.1506 10000.0 481506 381.51 %
02-07-2007 49.7496 10000.0 497496 397.5 %
01-08-2007 49.4554 10000.0 494554 394.55 %
03-09-2007 53.3487 10000.0 533487 433.49 %
01-10-2007 59.7766 10000.0 597766 497.77 %
01-11-2007 66.0846 10000.0 660846 560.85 %
03-12-2007 68.7586 10000.0 687586 587.59 %
01-01-2008 74.9477 10000.0 749477 649.48 %
01-02-2008 59.8758 10000.0 598758 498.76 %
03-03-2008 56.8361 10000.0 568361 468.36 %
01-04-2008 53.7624 10000.0 537624 437.62 %
02-05-2008 55.9294 10000.0 559294 459.29 %
02-06-2008 51.3947 10000.0 513947 413.95 %
01-07-2008 44.9986 10000.0 449986 349.99 %
01-08-2008 45.3639 10000.0 453639 353.64 %
01-09-2008 43.9869 10000.0 439869 339.87 %
01-10-2008 39.7015 10000.0 397015 297.01 %
03-11-2008 30.8721 10000.0 308721 208.72 %
01-12-2008 27.7332 10000.0 277332 177.33 %
01-01-2009 29.8991 10000.0 298991 198.99 %
02-02-2009 26.3427 10000.0 263427 163.43 %
02-03-2009 25.227 10000.0 252270 152.27 %
01-04-2009 26.0431 10000.0 260431 160.43 %
04-05-2009 28.7257 10000.0 287257 187.26 %
01-06-2009 37.9891 10000.0 379891 279.89 %
01-07-2009 38.8802 10000.0 388802 288.8 %
03-08-2009 40.7621 10000.0 407621 307.62 %
01-09-2009 40.6097 10000.0 406097 306.1 %
01-10-2009 42.7056 10000.0 427056 327.06 %
03-11-2009 40.3435 10000.0 403435 303.44 %
01-12-2009 44.7186 10000.0 447186 347.19 %
04-01-2010 46.8299 10000.0 468299 368.3 %
01-02-2010 45.1683 10000.0 451683 351.68 %
02-03-2010 43.6285 10000.0 436285 336.28 %
01-04-2010 45.6391 10000.0 456391 356.39 %
03-05-2010 49.0269 10000.0 490269 390.27 %
01-06-2010 45.9314 10000.0 459314 359.31 %
01-07-2010 47.91 10000.0 479100 379.1 %
02-08-2010 50.8464 10000.0 508464 408.46 %
01-09-2010 51.3119 10000.0 513119 413.12 %
01-10-2010 54.4917 10000.0 544917 444.92 %
01-11-2010 55.4778 10000.0 554778 454.78 %
01-12-2010 52.7754 10000.0 527754 427.75 %
03-01-2011 51.9252 10000.0 519252 419.25 %
01-02-2011 45.312 10000.0 453120 353.12 %
01-03-2011 44.1494 10000.0 441494 341.49 %
01-04-2011 45.7215 10000.0 457215 357.22 %
02-05-2011 46.2442 10000.0 462442 362.44 %
01-06-2011 45.5455 10000.0 455455 355.45 %
01-07-2011 46.0085 10000.0 460085 360.08 %
01-08-2011 45.4721 10000.0 454721 354.72 %
02-09-2011 39.0924 10000.0 390924 290.92 %
03-10-2011 37.9827 10000.0 379827 279.83 %
01-11-2011 40.3628 10000.0 403628 303.63 %
01-12-2011 35.1195 10000.0 351195 251.2 %
02-01-2012 31.7781 10000.0 317781 217.78 %
01-02-2012 38.1177 10000.0 381177 281.18 %
01-03-2012 38.871 10000.0 388710 288.71 %
02-04-2012 38.3442 10000.0 383442 283.44 %
02-05-2012 37.829 10000.0 378290 278.29 %
01-06-2012 34.178 10000.0 341780 241.78 %
02-07-2012 36.2757 10000.0 362757 262.76 %
01-08-2012 35.4885 10000.0 354885 254.88 %
03-09-2012 34.06 10000.0 340600 240.6 %
01-10-2012 38.1874 10000.0 381874 281.87 %
01-11-2012 37.114 10000.0 371140 271.14 %
03-12-2012 38.616 10000.0 386160 286.16 %
01-01-2013 37.9762 10000.0 379762 279.76 %
01-02-2013 36.7509 10000.0 367509 267.51 %
01-03-2013 33.211 10000.0 332110 232.11 %
01-04-2013 32.5289 10000.0 325289 225.29 %
02-05-2013 33.337 10000.0 333370 233.37 %
03-06-2013 32.6628 10000.0 326628 226.63 %
01-07-2013 32.4302 10000.0 324302 224.3 %
01-08-2013 31.134 10000.0 311340 211.34 %
02-09-2013 31.1915 10000.0 311915 211.91 %
01-10-2013 31.8401 10000.0 318401 218.4 %
01-11-2013 33.7759 10000.0 337759 237.76 %
02-12-2013 33.9752 10000.0 339752 239.75 %
01-01-2014 34.8471 10000.0 348471 248.47 %
03-02-2014 33.271 10000.0 332710 232.71 %
03-03-2014 34.5414 10000.0 345414 245.41 %
01-04-2014 37.4472 10000.0 374472 274.47 %
02-05-2014 38.2613 10000.0 382613 282.61 %
02-06-2014 42.459 10000.0 424590 324.59 %
01-07-2014 44.2106 10000.0 442106 342.11 %
01-08-2014 45.5817 10000.0 455817 355.82 %
01-09-2014 48.6562 10000.0 486562 386.56 %
01-10-2014 49.9197 10000.0 499197 399.2 %
03-11-2014 51.7973 10000.0 517973 417.97 %
01-12-2014 54.5857 10000.0 545857 445.86 %
01-01-2015 56.0577 10000.0 560577 460.58 %
02-02-2015 59.2945 10000.0 592945 492.94 %
02-03-2015 61.0486 10000.0 610486 510.49 %
06-04-2015 59.3579 10000.0 593579 493.58 %
04-05-2015 58.4397 10000.0 584397 484.4 %
01-06-2015 59.1064 10000.0 591064 491.06 %
01-07-2015 58.3571 10000.0 583571 483.57 %
03-08-2015 59.7712 10000.0 597712 497.71 %
01-09-2015 55.4484 10000.0 554484 454.48 %
01-10-2015 55.699 10000.0 556990 456.99 %
02-11-2015 57.1148 10000.0 571148 471.15 %
01-12-2015 60.0413 10000.0 600413 500.41 %
01-01-2016 61.9784 10000.0 619784 519.78 %
01-02-2016 59.6469 10000.0 596469 496.47 %
01-03-2016 55.1351 10000.0 551351 451.35 %
01-04-2016 60.0228 10000.0 600228 500.23 %
02-05-2016 62.8061 10000.0 628061 528.06 %
01-06-2016 67.5265 10000.0 675265 575.26 %
01-07-2016 69.4076 10000.0 694076 594.08 %
01-08-2016 72.0627 10000.0 720627 620.63 %
01-09-2016 74.9928 10000.0 749928 649.93 %
03-10-2016 74.6857 10000.0 746857 646.86 %
01-11-2016 76.4704 10000.0 764704 664.7 %
01-12-2016 70.9771 10000.0 709771 609.77 %
02-01-2017 70.0264 10000.0 700264 600.26 %
01-02-2017 75.2983 10000.0 752983 652.98 %
01-03-2017 77.5558 10000.0 775558 675.56 %
03-04-2017 79.1152 10000.0 791152 691.15 %
02-05-2017 82.2294 10000.0 822294 722.29 %
01-06-2017 83.8031 10000.0 838031 738.03 %
03-07-2017 86.5434 10000.0 865434 765.43 %
01-08-2017 88.8237 10000.0 888237 788.24 %
01-09-2017 89.862 10000.0 898620 798.62 %
03-10-2017 88.7927 10000.0 887927 787.93 %
01-11-2017 92.7686 10000.0 927686 827.69 %
01-12-2017 92.3081 10000.0 923081 823.08 %
01-01-2018 94.9595 10000.0 949595 849.6 %
01-02-2018 95.3777 10000.0 953777 853.78 %
01-03-2018 92.0524 10000.0 920524 820.52 %
02-04-2018 90.0567 10000.0 900567 800.57 %
02-05-2018 91.986 10000.0 919860 819.86 %
01-06-2018 89.4145 10000.0 894145 794.14 %
02-07-2018 88.1024 10000.0 881024 781.02 %
01-08-2018 93.6097 10000.0 936097 836.1 %
03-09-2018 96.3573 10000.0 963573 863.57 %
01-10-2018 91.7041 10000.0 917041 817.04 %
01-11-2018 87.9725 10000.0 879725 779.73 %
03-12-2018 91.1455 10000.0 911455 811.45 %
01-01-2019 91.6004 10000.0 916004 816.0 %
01-02-2019 89.0353 10000.0 890353 790.35 %
01-03-2019 87.1264 10000.0 871264 771.26 %
01-04-2019 94.4344 10000.0 944344 844.34 %
02-05-2019 92.8339 10000.0 928339 828.34 %
03-06-2019 96.7779 10000.0 967779 867.78 %
01-07-2019 95.2961 10000.0 952961 852.96 %
01-08-2019 87.2148 10000.0 872148 772.15 %
03-09-2019 85.1792 10000.0 851792 751.79 %
01-10-2019 90.404 10000.0 904040 804.04 %
01-11-2019 96.6399 10000.0 966399 866.4 %
02-12-2019 96.237 10000.0 962370 862.37 %
01-01-2020 93.8707 10000.0 938707 838.71 %
03-02-2020 91.6075 10000.0 916075 816.08 %
02-03-2020 88.3174 10000.0 883174 783.17 %
01-04-2020 67.6689 10000.0 676689 576.69 %
04-05-2020 79.6357 10000.0 796357 696.36 %
01-06-2020 84.6421 10000.0 846421 746.42 %
01-07-2020 91.695 10000.0 916950 816.95 %
03-08-2020 104.6592 10000.0 1046592 946.59 %
01-09-2020 110.2542 10000.0 1102542 1002.54 %
01-10-2020 115.2905 10000.0 1152905 1052.9 %
02-11-2020 116.0954 10000.0 1160954 1060.95 %
01-12-2020 126.9483 10000.0 1269483 1169.48 %
01-01-2021 139.012 10000.0 1390120 1290.12 %
01-02-2021 141.9968 10000.0 1419968 1319.97 %
01-03-2021 153.7297 10000.0 1537297 1437.3 %
01-04-2021 160.6365 10000.0 1606365 1506.37 %
03-05-2021 173.721 10000.0 1737210 1637.21 %
01-06-2021 188.1139 10000.0 1881139 1781.14 %
01-07-2021 194.5623 10000.0 1945623 1845.62 %
02-08-2021 211.0837 10000.0 2110837 2010.84 %
01-09-2021 204.2937 10000.0 2042937 1942.94 %
01-10-2021 213.8063 10000.0 2138063 2038.06 %
01-11-2021 218.3869 10000.0 2183869 2083.87 %
01-12-2021 220.6893 10000.0 2206893 2106.89 %
03-01-2022 223.8837 10000.0 2238837 2138.84 %
01-02-2022 226.891 10000.0 2268910 2168.91 %
02-03-2022 208.6793 10000.0 2086793 1986.79 %
01-04-2022 231.6813 10000.0 2316813 2216.81 %
02-05-2022 229.645 10000.0 2296450 2196.45 %
01-06-2022 216.5939 10000.0 2165939 2065.94 %
01-07-2022 203.7576 10000.0 2037576 1937.58 %
01-08-2022 227.6902 10000.0 2276902 2176.9 %
01-09-2022 237.6788 10000.0 2376788 2276.79 %
03-10-2022 235.1767 10000.0 2351767 2251.77 %
01-11-2022 250.1812 10000.0 2501812 2401.81 %
01-12-2022 256.2269 10000.0 2562269 2462.27 %
02-01-2023 249.9213 10000.0 2499213 2399.21 %
01-02-2023 226.8982 10000.0 2268982 2168.98 %
01-03-2023 224.5163 10000.0 2245163 2145.16 %
03-04-2023 226.0091 10000.0 2260091 2160.09 %
02-05-2023 237.1012 10000.0 2371012 2271.01 %
01-06-2023 240.8587 10000.0 2408587 2308.59 %
03-07-2023 254.9982 10000.0 2549982 2449.98 %
01-08-2023 267.4729 10000.0 2674729 2574.73 %
01-09-2023 271.9302 10000.0 2719302 2619.3 %
03-10-2023 275.7712 10000.0 2757712 2657.71 %
01-11-2023 268.0915 10000.0 2680915 2580.91 %
01-12-2023 295.5415 10000.0 2955415 2855.41 %
01-01-2024 324.4847 10000.0 3244847 3144.85 %
01-02-2024 341.5133 10000.0 3415133 3315.13 %
01-03-2024 356.9009 10000.0 3569009 3469.01 %
01-04-2024 358.1252 10000.0 3581252 3481.25 %
02-05-2024 375.5798 10000.0 3755798 3655.8 %
03-06-2024 398.8699 10000.0 3988699 3888.7 %
01-07-2024 400.5382 10000.0 4005382 3905.38 %
01-08-2024 411.8478 10000.0 4118478 4018.48 %
02-09-2024 407.6448 10000.0 4076448 3976.45 %
01-10-2024 411.2746 10000.0 4112746 4012.75 %
04-11-2024 379.8814 10000.0 3798814 3698.81 %
02-12-2024 370.4873 10000.0 3704873 3604.87 %
01-01-2025 354.688 10000.0 3546880 3446.88 %
03-02-2025 329.8522 10000.0 3298522 3198.52 %
03-03-2025 307.5935 10000.0 3075935 2975.93 %
01-04-2025 330.636 10000.0 3306360 3206.36 %
02-05-2025 342.1782 10000.0 3421782 3321.78 %
02-06-2025 356.221 10000.0 3562210 3462.21 %
01-07-2025 372.558 10000.0 3725580 3625.58 %
01-08-2025 355.391 10000.0 3553910 3453.91 %
01-09-2025 354.8396 10000.0 3548396 3448.4 %
01-10-2025 368.0203 10000.0 3680203 3580.2 %
03-11-2025 380.8697 10000.0 3808697 3708.7 %
01-12-2025 380.0227 10000.0 3800227 3700.23 %
12-12-2025 379.2581 10000.0 3792581 3692.58 %

RETURNS CALCULATOR for Quant ELSS Tax Saver Fund - Growth Option - Regular Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

5.38%

Others

3.26%

Large Cap

84.9%

Mid Cap

6.5%

Riskometer

riskometer

Key Performance and Risk Statistics of Quant ELSS Tax Saver Fund - Growth Option - Regular Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan 15.87 0.57 -2.37 1.16 - -
Equity: ELSS - - - - - -

PEER COMPARISION of Quant ELSS Tax Saver Fund - Growth Option - Regular Plan

Amount :
Start :
End :
Period
Data as on - 12-12-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan 01-04-2000 3.3 11.38 13.81 23.42 20.48
HDFC ELSS Tax saver - Growth Plan 05-03-1996 7.25 17.63 20.35 22.49 14.86
ICICI Prudential ELSS Tax Saver Fund - Growth 19-08-1999 6.41 14.39 15.74 17.37 13.82
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option 29-03-1996 5.58 14.91 14.12 12.07 11.58
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth 01-12-2015 4.54 15.32 16.48 17.71 0.0
Sundaram ELSS Tax Saver Fund Regular Growth 01-01-2013 4.3 13.07 14.54 17.05 14.58
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth 26-12-2008 3.69 11.85 15.04 19.88 15.69
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth 05-10-2016 3.59 12.21 14.19 17.63 0.0
Parag Parikh ELSS Tax Saver Fund- Regular Growth 07-07-2019 3.21 13.53 16.43 18.83 0.0
DSP ELSS Tax Saver Fund - Regular Plan - Growth 05-01-2007 3.14 17.06 18.93 20.08 16.62

PORTFOLIO ANALYSIS of Quant ELSS Tax Saver Fund - Growth Option - Regular Plan

Asset Allocation (%)

Allocation Percentage (%)